How Benefits Are Paid
A student who enrolls in an Illinois public university or community college will receive benefits based on their plan type for in-state tuition and mandatory fees (or in-district, in the case of community colleges) for the number of semesters purchased by the contract.
If the student attends a private institution or one located outside Illinois, then the benefits paid will equal the mean-weighted average of tuition and fees charges by Illinois public universities or community colleges at the time of the student’s enrollment in college.
HOW THE VALUE OF PLAN BENEFITS ARE PAID
At Illinois public schools covered by the student’s (type of) plan, tuition and mandatory fees are paid no matter how much they are in the future.
At Illinois public schools not covered by the plan, the amount paid is converted based on the current weighted average tuition and fees (WAT) for the plan type.
At eligible private and out-of-state schools, the amount paid is also based on the WAT for the student’s type of prepaid tuition plan.
| 2025-2026 Weighted Average Tuition (WAT) Amounts* | ||
|---|---|---|
| Annual Amount | Amount Per Credit Hour at Semester Institution | |
| Community College or Choice 1 Community College Benefits: | $5,222 | $174.07 |
| University Benefits: Purchased prior to 2009 |
$17,832 | $594.40 |
| Choice 2 University Benefits: Average for All Illinois Public Universities except the University of Illinois Urbana-Champaign |
$16,553 | $551.77 |
| Choice 3 University Plus Benefits: Average for the University of Illinois Urbana-Champaign |
$20,494 | $683.13 |
*Each year the WAT is recalculated to reflect tuition and fee increases at Illinois public institutions.
|
Example of How College Illinois! Prepaid Tuition Benefits Work
| |||||
|---|---|---|---|---|---|
|
School Student Attends
|
2025-26 Annual In-State or In-District Tuition and Fees (based on 30 credit hours per year)
|
Amount Covered by College Illinois! benefits
|
Out-of-Pocket Balance
|
Credit Hours Used
|
Conversion Calculation
|
| Student has Community College or Choice 1 Community College Benefits: | |||||
| Heartland Community College | $5,984 | 100% | $0 | 30 | N/A |
| Student has University Plan Benefits (purchased prior to 2009): | |||||
| Choice 2 Schools: | |||||
| Southern Illinois University Carbondale | $16,718 | 100% | $0 | 30 | N/A |
| Illinois State University | $17,182 | 100% | $0 | 30 | N/A |
| University of Illinois Chicago | $16,058 | 100% | $0 | 30 | N/A |
| Choice 3 School: | |||||
| University of Illinois Urbana Champaign | $18,046 | 100% | $0 | 30 | N/A |
| Private or Out-of State Schools: | |||||
| Bradley University | $43,850 | $17,832 (2) | $26,018 | 30 | N/A |
| University of Iowa | $33,710 (1) | $17,832 (2) | $15,878 | 30 | N/A |
| Student has Choice 2 University Benefits: | |||||
| Choice 2 Schools: | |||||
| Southern Illinois University Carbondale | $16,718 | 100% | $0 | 30 | N/A |
| Illinois State University | $17,182 | 100% | $0 | 30 | N/A |
| University of Illinois Chicago | $16,058 | 100% | $0 | 30 | N/A |
| Choice 3 School: | |||||
| University of Illinois Urbana Champaign | $18,046 | 100% until contract is depleted | $0 | 32.7 | $18,046 / $551.77 (3) |
| Private or Out-of State Schools: | |||||
| Bradley University | $43,850 | $16,553 (3) | $27,297 | 30 | N/A |
| University of Iowa | $33,710 (1) | $16,553 (3) | $17,157 | 30 | N/A |
| Student has Choice 3 University Plus Benefits: | |||||
| Choice 3 School: | |||||
| University of Illinois Urbana Champaign | $18,046 | 100% | $0 | 30 | N/A |
| Choice 2 Schools: | |||||
| Southern Illinois University Carbondale | $16,718 | 100% | $0 | 24.5 | $16,718 / $683.13 (4) |
| Illinois State University | $17,182 | 100% | $0 | 25.2 | $17,182 / $683.13 (4) |
| University of Illinois - Chicago (general) | $16,058 | 100% | $0 | 23.5 | $16,058 / $683.13 (4) |
| Private or Out-of State Schools: | |||||
| Bradley University | $43,850 | $20,494 (4) | $23,356 | 30 | N/A |
| University of Iowa | $33,710 (1) | $20,494 (4) | $13,216 | 30 | N/A |
(1) Nonresident tuition and fees
(2) 2025-26 WAT for University prepaid tuition plans (purchased prior to 2008-2009)
(3) 2025-26 WAT for Choice 2 University prepaid tuition plans
(4) 2025-26 WAT for Choice 3 University Plus prepaid tuition plans