2024 Data Book
A Majority of MAP Recipients Are Enrolled on a Full-Time Basis
About three quarters of Fall 2024 MAP recipients were enrolled on a full-time basis. Of the full-time recipients, about 42 percent attended a public university, 31 percent attended a private not-for-profit institution, about 25 percent attended a community college, and about 2 percent attended a proprietary school. The majority of part time recipients (75 percent) attended community colleges.
ISAC 2024 Data Book Table 2.5c
Full-time | % of FT | Part-time | % of PT | Total | |
Public Universities | 42,394 | 42.3% | 4,022 | 11.7% | 46,416 |
Community Colleges | 24,657 | 24.6% | 25,765 | 75.2% | 50,422 |
Private Not-for-Profit | 31,445 | 33.4% | 2,741 | 8.0% | 34,186 |
Proprietary | 1,615 | 1.6% | 1,746 | 5.1% | 3,361 |
100,111 | 34,274 | 134,385 | |||
74.5% | 25.5% |
Fall 2024 enrollment by intensity and institution type