2022 Data Book
A Majority of MAP Recipients Are Enrolled on a Full-Time Basis
About three quarters of Fall 2022 MAP recipients were enrolled on a full-time basis. Of the full-time recipients, about 44 percent attended a public university, 33 percent attended a private not-for-profit institution, about 21 percent attended a community college, and about 2 percent attended a proprietary school. The majority of part time recipients (70 percent) attended community colleges.
ISAC 2022 Data Book Table 2.5c
Full-time | % of FT | Part-time | % of PT | Total | |
Public Universities | 43,250 | 43.9% | 5,020 | 14.8% | 48,270 |
Community Colleges | 21,140 | 21.4% | 23,878 | 70.3% | 45,018 |
Private Not-for-Profit | 32,632 | 33.1% | 3,107 | 9.1% | 35,739 |
Proprietary | 1,577 | 1.6% | 1,967 | 5.8% | 3,544 |
98,599 | 33,972 | 132,571 | |||
74.4% | 25.6% |
Fall 2022 enrollment by intensity and institution type