2021 Data Book
A Majority of MAP Recipients Are Enrolled on a Full-Time Basis
More than three quarters of Fall 2021 MAP recipients were enrolled on a full-time basis. Of the full-time recipients, about 43 percent attended a public university, 33 percent attended a private not for profit institution, about 23 percent attended a community college, and about 1 percent attended a proprietary school. The majority of part time recipients (70 percent) attended community colleges.
ISAC 2021 Data Book Table 2.5c
Full-time | % of FT | Part-time | % of PT | Total | |
Public Universities | 42,893 | 42.6% | 4,376 | 14.0% | 47,269 |
Community Colleges | 23,045 | 22.9% | 21,909 | 70.2% | 44,954 |
Private Not-for-Profit | 33,201 | 33.0% | 3,007 | 9.6% | 36,208 |
Proprietary | 1,567 | 1.6% | 1,908 | 6.1% | 3,475 |
100,706 | 31,200 | 131,906 | |||
76.3% | 23.7% |
Fall 2021 enrollment by intensity and institution type