2019 Data Book
A Majority of MAP Recipients Are Enrolled on a Full-Time Basis
About 80 percent of Fall 2019 MAP recipients were enrolled on a full-time basis. Of the full-time recipients, about 43 percent attended a public university, 34 percent attended a private not for profit institution, about 22 percent attended a community college, and about 1 percent attended a proprietary school. The majority of part time recipients (67 percent) attended community colleges.
ISAC 2019 Data Book Table 2.5c
Full-time | % of FT | Part-time | % of PT | Total | |
Public Universities | 42,173 | 43.0% | 3,740 | 15.4% | 45,913 |
Community Colleges | 21,609 | 22.0% | 16,332 | 67.1% | 37,941 |
Private Not-for-Profit | 32,993 | 33.6% | 2,848 | 11.7% | 35,841 |
Proprietary | 1,309 | 1.3% | 1,408 | 5.8% | 2,717 |
98,048 | 24,328 | 122,412 | |||
80.1% | 19.9% |
Fall 2019 enrollment by intensity and institution type